See a mistake? Want to contribute? Edit this game article on Github
Rating | Okay Game functions with major graphical or audio glitches, but game is playable from start to finish with workarounds. |
Type | |
Game Icon | |
Title IDs | 00040000001B5000 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Jul 28, 2020 Check out this 3DS Pokemon ROM Hacks Collection featuring ROM Hacks of Pokemon X/Y, Pokemon Omega Ruby and Alpha Sapphire, Sun/Moon, and Ultra Sun/Ultra Moon. These ROM hacks add a ton of new features and experiences! All you will need to play is the Homebrew Launcher on your 3DS. The Citra Emulator compatibility list contains all the games we tested, sorted by how well they work on the emulator. Perfect Game functions flawless with no audio or graphical glitches, all tested functionality works as intended without any workarounds needed.
Pokemon Ultra Sun Rom Citra Emulator
Pokémon Ultra Sun and Ultra Moon work great in Citra. Graphically, the games look amazing with minor graphical issues, but require a decent hardware to achieve higher frame rates.Flaws with Intel GPU’s require some users with this hardware to disable hardware shaders, to avoid crashes at cutscenes.
Pokemon Sun Rom Decrypted Citra
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
8608ad50-67dc-44a9-be90-446da3d70403 | 05/16/2021 | Freyja_Njordrsdottiron 05/17/2021 | Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz NVIDIA GeForce GTX 1070 Ti/PCIe/SSE2 Windows | Canary Build 7ee5bf9 | Perfect |
bd8441d4-049f-4719-89af-7875c4e091bb | 05/13/2021 | Vote4YAGOOon 05/13/2021 | AMD A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G AMD Radeon R5 Graphics Windows | Canary Build 85a2b70 | Okay |
40a7f3f4-e3f1-4f4d-aa1e-8f2d793668cf | 05/13/2021 | DLWAon 05/22/2021 | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz NVIDIA Quadro P2000/PCIe/SSE2 Windows | Nightly Build e7671d9 | Intro/Menu |
97c0188f-4279-473d-bcbb-0eb3e38d2f51 | 05/13/2021 | Dolamon 05/18/2021 | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz Intel(R) HD Graphics 610 Windows | Nightly Build e7671d9 | Perfect |
3c34603d-3d64-4900-92e2-bb13056699b8 | 05/13/2021 | wowlorvaderon 05/17/2021 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz GeForce GTX 1070/PCIe/SSE2 Windows | Nightly Build e7671d9 | Great |
19b84ddf-5ca8-4382-83ba-90d7d8606afa | 05/13/2021 | helveciopereiraon 05/28/2021 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz GeForce RTX 2060/PCIe/SSE2 Windows | Nightly Build e7671d9 | Perfect |
8eab0f37-3dd8-4273-920f-cad8056591b0 | 05/13/2021 | Agahon 05/28/2021 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz GeForce MX110/PCIe/SSE2 Windows | Nightly Build e7671d9 | Great |
efe30df8-0144-4646-8f52-3b9ceae60864 | 05/13/2021 | Trilinisty_Gamingon 05/25/2021 | AMD Ryzen 5 2400G with Radeon Vega Graphics NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Nightly Build e7671d9 | Great |
14823c0e-aac3-4dd0-ba82-d3992ec6d00e | 05/13/2021 | Zalfarison 05/25/2021 | AMD Ryzen 9 3900X 12-Core Processor GeForce RTX 2070 SUPER/PCIe/SSE2 Windows | Nightly Build e7671d9 | Great |
8e9a5984-f515-4b36-a414-af8657851a59 | 05/13/2021 | UltimateLukheleon 05/22/2021 | Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz Intel(R) HD Graphics 4400 Windows | Nightly Build e7671d9 | Bad |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.